Cartenz |
|
| Trend M/T | IDR 276.100.000 |
| Trend IVT | IDR 286.350.000 |
| Style M/T | IDR 296.600.000 |
| Style IVT | IDR 306.800.000 |
| Smart HSS | IDR 340.500.000 |
| Prime HSS | IDR 358.300.000 |
| Prime Non HSS | IDR 348.300.000 |
Hyundai All New Santa Fe |
|
| Prime | IDR 735.800.000 |
| Caligraphy | IDR 825.300.000 |
| Hev Prime | IDR 827.400.000 |
| Hev Caligraphy | IDR 914.700.000 |
| Hev XRT | IDR 932.400.000 |
Hyundai Ioniq 5 |
|
| Prime STD Range | IDR 809.000.000 |
| Prime Long Range | IDR 851.500.000 |
| Signature STD Range | IDR 873.900.000 |
| Signature Long Range | IDR 925.600.000 |
Hyundai IONIQ 6 |
|
| IONIQ 6 Signature | IDR 1.220.000.000 |
Hyundai Kona EV |
|
| Prime Standard Range | IDR 583.500.000 |
| Prime Long Range | IDR 634.500.000 |
| Signature Standard Range | IDR 651.650.000 |
| Signature Long Range | IDR 668.550.000 |
| N Line | IDR 689.550.000 |
Hyundai PALISADE |
|
| D 2.2 SIGNATURE | IDR 1.089.700.000 |
| D 2.2 SIGNATURE AWD | IDR 1.202.900.000 |
| D 2.2 SIGNATURE XRT | IDR 1.118.600.000 |
| D 2.2 SIGNATURE AWD XRT | IDR 1.259.500.000 |
Hyundai STARGAZER |
|
| Essential 1.5 MT | IDR 270.300.000 |
| Essential 1.5 IVT | IDR 282.000.000 |
| Prime (PE) 1.5 IVT | IDR 331.900.000 |
| (Premium Color) * Captain Seat | IDR + 1.000.000 |
| (Trend, Style, Prime) *Prime Dual Tone | IDR + 1.500.000 |
Hyundai STARIA |
|
| SIGNATURE 9 | IDR 924.000.000 |
| SIGNATURE 7 | IDR 1.060.500.000 |
New Creta |
|
| Active M/T | IDR 307.800.000 |
| Trend M/T | IDR 340.600.000 |
| Trend IVT | IDR 361.650.000 |
| Style IVT | IDR 407.350.000 |
| Prime IVT | IDR 438.500.000 |
| N Line IVT | IDR 473.000.000 |
| N Line Turbo DCT | IDR 521.000.000 |
| Alpha | IDR 455.000.000 |
Palisade Hybrid |
|
| Signature 2.5 GDI HEV | IDR 1.131.900.000 |
| Caligraphy FWD 2.5 GDI HEV | IDR 1.304.700.000 |
| Caligraphy AWD 2.5 GDI HEV | IDR 1.391.800.000 |
Stargazer Cartenz X |
|
| Cartenz X Prime IVT | IDR 400.700.000 |
| Cartenz X Style IVT | IDR 383.700.000 |
| Cartenz X Trend IVT | IDR 370.250.000 |
Tucson |
|
| Gasoline 2.0 | IDR 632.000.000 |
| Hybrid 1.6 Turbo | IDR 743.000.000 |