Cartenz |
|
| Trend M/T | IDR 269.900.000 |
| Trend IVT | IDR 279.900.000 |
| Style M/T | IDR 289.900.000 |
| Style IVT | IDR 299.900.000 |
| Smart HSS | IDR 332.900.000 |
| Prime HSS | IDR 350.400.000 |
Hyundai All New Santa Fe |
|
Hyundai Ioniq 5 |
|
| Prime STD Range | IDR 782.000.000 |
| Prime Long Range | IDR 823.000.000 |
| Signature STD Range | IDR 845.000.000 |
| Signature Long Range | IDR 895.000.000 |
Hyundai IONIQ 6 |
|
| IONIQ 6 Signature | IDR 1.220.000.000 |
Hyundai Kona EV |
|
| Prime Standard Range | IDR 515.000.000 |
| Prime Long Range | IDR 560.000.000 |
| Signature Standard Range | IDR 575.000.000 |
| Signature Long Range | IDR 590.000.000 |
Hyundai PALISADE |
|
| D 2.2 PRIME | IDR 910.000.000 |
| D 2.2 SIGNATURE | IDR 1.051.000.000 |
| D 2.2 SIGNATURE AWD | IDR 1.187.000.000 |
| D 2.2 SIGNATURE XRT | IDR 1.079.000.000 |
| D 2.2 SIGNATURE AWD XRT | IDR 1.215.000.000 |
Hyundai STARGAZER |
|
| Active (PE) 1.5 MT | IDR 249.600.000 |
| Active (PE) 1.5 IVT | IDR 262.600.000 |
| Essential 1.5 MT | IDR 261.400.000 |
| Essential 1.5 IVT | IDR 275.300.000 |
| Style (PE) 1.5 IVT | IDR 305.300.000 |
| Prime (PE) 1.5 IVT | IDR 320.900.000 |
| X Style 1.5 IVT | IDR 335.800.000 |
| X Prime 1.5 IVT | IDR 346.400.000 |
| X Prime 1.5 IVT | IDR 346.400.000 |
| (Premium Color) * Captain Seat | IDR + 1.000.000 |
| (Trend, Style, Prime) *Prime Dual Tone | IDR + 1.500.000 |
Hyundai STARIA |
|
| SIGNATURE 9 | IDR 924.000.000 |
| SIGNATURE 7 | IDR 1.060.500.000 |
New Creta |
|
| Active M/T | IDR 299.700.000 |
| Trend M/T | IDR 331.640.000 |
| Trend IVT | IDR 352.140.000 |
| Style IVT | IDR 396.640.000 |
| Prime IVT | IDR 426.940.000 |
| N Line IVT | IDR 460.500.000 |
| N Line Turbo DCT | IDR 507.280.000 |
Palisade Hybrid |
|
| Signature 2.5 GDI HEV | IDR 1.105.000.000 |
| Caligraphy FWD 2.5 GDI HEV | IDR 1.274.000.000 |
| Caligraphy AWD 2.5 GDI HEV | IDR 1.359.000.000 |
Stargazer Cartenz X |
|
| Cartenz X Prime IVT | IDR 391.900.000 |
| Cartenz X Style IVT | IDR 374.900.000 |
| Cartenz X Trend IVT | IDR 361.900.000 |
Tucson |
|
| Gasoline 2.0 | IDR 632.000.000 |
| Hybrid 1.6 Turbo | IDR 743.000.000 |